Real Estate Search Detail
1030 Apalachee Trace Bishop, GA 30621 — $454,500
3 bedroom 3 full bath 1 partial bath in Lane Creek Plantation
General Information |
|
| County | Oconee |
| Status | Available |
| Listing Number | AAAR: 914317 |
| Lot Size | 1-2 Acres |
| Basement | Yes |
| Basement Description | Basement Bath Den Exterior Access Finished Interior Access Other-See Remarks |
| Stories | 2 Story |
| Style | Traditional |
Rooms |
|
| Kitchen Description | Island Pantry Solid Surface Countertop |
| Rooms Description | Bonus Room Breakfast Room Dining Room Family Room Laundry Room Owner's Suite on First |
Schools |
|
| Elementary | High Shoals Elementary |
| Middle | Malcom Bridge |
| High | North Oconee |
Interior |
|
| Appliances Description | Dishwasher Wall Oven |
| Interior Description | 9 Ft+ Ceilings Fireplace Trey Ceilings Vaulted Ceilings Wet Bar |
| Heating Description | Electric |
| Cooling Description | Central Electric |
Exterior |
|
| Construction Description | Brick HardiPlank Siding Stone |
| Garage Description | Attached Garage |
| Water Description | City/County |
| Sewer Description | Septic Tank |
| Exterior Description | Covered Porch Patio |
Neighborhood |
|
| Neighborhood Swimming Pool | Yes |
| Neighborhood Tennis | Yes |
Miscellaneous |
|
| Year Built | 2004 |
Permalink: http://williamelrod.erasunriserealty.com/914317/

